> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fluz.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Test Bank Accounts

Use these test account and routing numbers to simulate ACH / bank-account funding sources in the **staging** environment. Each pair returns a fixed status so you can verify how your integration handles both successful debits and the full range of failures.

<Note>
  **Staging only**

  These account and routing numbers are accepted only on the staging endpoint (`https://transactional-graph.staging.fluzapp.com/api/v1/graphql`). They will be rejected in production. See [Add Funding Sources](/features/link-external-bank-accounts) for how to attach a bank account.
</Note>

## Test accounts

| Account Number | Routing Number | Status Code         |
| -------------- | -------------- | ------------------- |
| 86063057       | 726286823      | SUCCESS             |
| 1234567890     | 011401533      | SUCCESS             |
| 86063046       | 726286823      | INSUFFICIENT\_FUNDS |
| 41345938       | 726286823      | INVALID\_ACCOUNT    |
| 55073835       | 726286823      | UNABLE\_TO\_PROCESS |
| 46319531       | 726286823      | UNAUTHORIZED\_DEBIT |
| 99081536       | 726286823      | ACCOUNT\_CLOSED     |

## Status codes

| Status Code         | What it simulates                                                 |
| ------------------- | ----------------------------------------------------------------- |
| SUCCESS             | The account validates and the transaction completes.              |
| INSUFFICIENT\_FUNDS | The account is valid but lacks the funds to cover the debit.      |
| INVALID\_ACCOUNT    | The account or routing number is not recognized.                  |
| UNABLE\_TO\_PROCESS | A general processing failure that is not specific to the account. |
| UNAUTHORIZED\_DEBIT | The debit is rejected as unauthorized by the account holder.      |
| ACCOUNT\_CLOSED     | The account exists but has been closed.                           |

## Next steps

<CardGroup cols={2}>
  <Card title="Testing KYC flows" icon="id-card" href="/test-kyc-flows">
    Test identities that return each verification outcome — approved, declined, and duplicate.
  </Card>

  <Card title="Deposit from external accounts" icon="banknote-arrow-down" href="/features/deposit-from-external-accounts">
    Put these test accounts to work by simulating a deposit end to end.
  </Card>
</CardGroup>
