> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fluz.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Test Bank Cards

Use these test card numbers to simulate card funding sources and card-based deposits in the **staging** environment. They let you verify your add-card, deposit, and decline-handling logic without a real card.

<Note>
  **Staging only**

  These numbers are accepted only on the staging endpoint (`https://transactional-graph.staging.fluzapp.com/api/v1/graphql`). They will be rejected in production. See [Add Funding Sources](/features/add-bank-card) for how to attach a card.
</Note>

<Info>
  **How to use these values:** CVV — any 3 digits (any 4 for American Express). Expiration date — any date in the future. Name and billing address — any non-empty test values.
</Info>

## Successful Transactions

The cards below simulate successful card transactions.

| Card Type                   | Card Number         | CVV Code     | Exp. Date       |
| --------------------------- | ------------------- | ------------ | --------------- |
| American Express            | 378282246310005     | Any 4 digits | Any future date |
| American Express            | 371449635398431     | Any 4 digits | Any future date |
| BCcard and DinaCard         | 6555900000604105    | Any 3 digits | Any future date |
| Diners Club                 | 3056930009020004    | Any 3 digits | Any future date |
| Diners Club (14-digit card) | 36227206271667      | Any 3 digits | Any future date |
| Discover                    | 6011111111111117    | Any 3 digits | Any future date |
| Discover                    | 6011000990139424    | Any 3 digits | Any future date |
| Discover (debit)            | 6011981111111113    | Any 3 digits | Any future date |
| JCB                         | 3566002020360505    | Any 3 digits | Any future date |
| Mastercard                  | 5555555555554444    | Any 3 digits | Any future date |
| Mastercard (2-series)       | 2223003122003222    | Any 3 digits | Any future date |
| Mastercard (debit)          | 5200828282828210    | Any 3 digits | Any future date |
| Mastercard (prepaid)        | 5105105105105100    | Any 3 digits | Any future date |
| UnionPay                    | 6200000000000005    | Any 3 digits | Any future date |
| UnionPay (19-digit card)    | 6205500000000000004 | Any 3 digits | Any future date |
| UnionPay (debit)            | 6200000000000047    | Any 3 digits | Any future date |
| Visa                        | 4242424242424242    | Any 3 digits | Any future date |
| Visa (debit)                | 4000056655665556    | Any 3 digits | Any future date |

## Declined Transactions

The cards below simulate declined transactions. Each returns the listed error code so you can test how your integration surfaces failures. See [Decline Codes](/features/decline-codes) for the full reference.

| Description                      | Card Number      | Error Code        |
| -------------------------------- | ---------------- | ----------------- |
| Exceeding velocity limit decline | 4000000000006975 | card\_declined    |
| Expired card decline             | 4000000000000069 | expired\_card     |
| Generic decline                  | 4000000000000002 | card\_declined    |
| Incorrect CVC decline            | 4000000000000127 | incorrect\_cvc    |
| Incorrect number decline         | 4242424242424241 | incorrect\_number |
| Insufficient funds decline       | 4000000000009995 | card\_declined    |
| Lost card decline                | 4000000000009987 | card\_declined    |
| Processing error decline         | 4000000000000119 | processing\_error |
| Stolen card decline              | 4000000000009979 | card\_declined    |

## Next steps

<CardGroup cols={2}>
  <Card title="Test bank accounts" icon="landmark" href="/test-bank-accounts">
    Simulate ACH and bank-account funding sources — the other half of testing deposits.
  </Card>

  <Card title="Decline codes" icon="triangle-alert" href="/features/decline-codes">
    The full reference for every decline reason your integration should handle.
  </Card>
</CardGroup>

**Want to learn more?** Contact us at [partnerships@fluz.app](mailto:partnerships@fluz.app). Speak with our experts for more info or to request a demo.
