> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fluz.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Test Merchants

The staging environment is preloaded with merchants chosen to exercise every offer shape your integration may encounter — fixed- and variable-value gift cards, boosted rates, vouchers, card-linked offers (CLOs), out-of-stock states, and group-exclusive rates. Use them to confirm your catalog, offer, and purchase flows handle each case correctly.

<Note>
  **Staging only**

  These merchants and their offer configurations exist only in the staging environment. Catalogs and offers in production differ — always pull the live catalog before testing there. See [Get Merchant Catalog](/get-catalog).
</Note>

## How to use these merchants

<Steps>
  <Step title="Resolve the merchant and its offers from the catalog">
    Use [Get Merchant Catalog](/get-catalog), [Get Gift Card Offers](/get-gift-card-offers), or [Get Virtual Card Offers](/features/get-card-offers).
  </Step>

  <Step title="Pick the merchant that matches the case you want to test">
    The tables below map each offer shape to a staging merchant.
  </Step>

  <Step title="Run your purchase or card-creation flow">
    See [Purchase Gift Cards](/purchase-gift-card) or [Create Virtual Card](/features/create-card). To test out-of-stock handling, see [Get Inventory On Stocked Offers](/get-inventory).
  </Step>
</Steps>

**Legend** — ✅ confirmed configured on staging · ⏳ being set up, confirm before relying on it (`[TBD: confirm]`).

## Gift card offers

| Test case                                                                | Merchant                                    | Staging |
| ------------------------------------------------------------------------ | ------------------------------------------- | ------- |
| Fixed value                                                              | Xbox                                        | ✅       |
| Fixed value, with boosted rate                                           | TacoTime                                    | ✅       |
| Fixed value, with voucher                                                | Hulu                                        | ✅       |
| Variable value                                                           | AutoZone                                    | ✅       |
| Variable value, with boosted rate                                        | Aerie                                       | ✅       |
| Variable value, with voucher                                             | eBay                                        | ✅       |
| Variable and fixed value                                                 | Belk                                        | ✅       |
| Variable and fixed value, different rates per fixed denomination         | REI                                         | ✅       |
| Variable and fixed value, different rates per denomination, with voucher | Kohl's                                      | ✅       |
| Redeemable with balance only                                             | Dick's Sporting Goods                       | ✅       |
| Redeemable at more than one store                                        | 1-800-Flowers (redeemable at 1-800-Baskets) | ✅       |
| Delivered as a QR code                                                   | Peet's Coffee & Tea                         | ✅       |

## Card-linked and virtual card offers

These merchants carry a card-linked offer (CLO), a gift card offer, or both. Use them to test offer precedence, 0% offers, multi-program CLOs, spend-capped offers, and out-of-stock fallback.

| Test case                                                                | Merchant           | Offer types     | Staging |
| ------------------------------------------------------------------------ | ------------------ | --------------- | ------- |
| Gift card and CLO — gift card is the primary offer                       | Hotels.com         | Gift Card + CLO | ✅       |
| Gift card and CLO — CLO is 0%                                            | Burger King        | Gift Card + CLO | ✅       |
| CLO only                                                                 | AT\&T              | CLO             | ⏳       |
| CLO only — 0%                                                            | Spotify            | CLO             | ⏳       |
| Gift card and CLO — CLO primary (single card program)                    | Red Robin          | Gift Card + CLO | ✅       |
| Gift card and CLO — CLO primary (multiple card programs, different CLOs) | adidas             | CLO             | ⏳       |
| Gift card and CLO — CLO primary, offer ends at lifetime spend cap        | Bahama Breeze      | Gift Card + CLO | ✅       |
| Gift card and CLO — CLO primary, offer ends at monthly spend cap         | Princess Cruises   | Gift Card + CLO | ✅       |
| Gift card and CLO — different CLO per descriptor                         | Buffalo Wild Wings | Gift Card + CLO | ✅       |
| Gift card and CLO — gift card is out of stock                            | Ruby Tuesday       | Gift Card + CLO | ✅       |

## Exclusive (group-based) rates

These merchants offer an **exclusive rate** that is only visible to accounts in a specific user group. Add your test account to the listed user group to see the rate.

| User group         | Merchant(s)                   | Tier     | Staging |
| ------------------ | ----------------------------- | -------- | ------- |
| Silver\_Business   | Build-A-Bear Workshop, adidas | Silver   | ✅       |
| Gold\_Business     | Build-A-Bear Workshop, adidas | Gold     | ✅       |
| Platinum\_Business | Build-A-Bear Workshop         | Platinum | ✅       |

## Next steps

<CardGroup cols={2}>
  <Card title="Test addresses" icon="map-pin" href="/test-addresses">
    Known-good and known-bad addresses for exercising validation on cards and KYC.
  </Card>

  <Card title="Purchase a gift card" icon="gift" href="/purchase-gift-card">
    Put a test merchant to work — run the purchase flow end to end.
  </Card>
</CardGroup>
