Test Merchants
The staging environment is preloaded with merchants chosen to exercise every offer shape your integration may encounter — fixed- and variable-value gift cards, boosted rates, vouchers, card-linked offers (CLOs), out-of-stock states, and group-exclusive rates. Use them to confirm your catalog, offer, and purchase flows handle each case correctly.
Staging onlyThese merchants and their offer configurations exist only in the staging environment. Catalogs and offers in production differ — always pull the live catalog before testing there. See Get Merchant Catalog.
How to use these merchants
- Resolve the merchant and its offers from the catalog — Get Merchant Catalog, Get Gift Card Offers, Get Virtual Card Offers.
- Pick the merchant that matches the case you want to test.
- Run your purchase or card-creation flow — Purchase Gift Cards, Create Virtual Card.
- To test out-of-stock handling, see Get Inventory On Stocked Offers.
Legend — ✅ confirmed configured on staging · ⏳ being set up, confirm before relying on it ([TBD: confirm]).
Gift card offers
| Test case | Merchant | Staging |
|---|---|---|
| Fixed value | Xbox | ✅ |
| Fixed value, with boosted rate | TacoTime | ✅ |
| Fixed value, with voucher | Hulu | ✅ |
| Variable value | AutoZone | ✅ |
| Variable value, with boosted rate | Aerie | ✅ |
| Variable value, with voucher | eBay | ✅ |
| Variable and fixed value | Belk | ✅ |
| Variable and fixed value, different rates per fixed denomination | REI | ✅ |
| Variable and fixed value, different rates per denomination, with voucher | Kohl's | ✅ |
| Redeemable with balance only | Dick's Sporting Goods | ✅ |
| Redeemable at more than one store | 1-800-Flowers (redeemable at 1-800-Baskets) | ✅ |
| Delivered as a QR code | Peet's Coffee & Tea | ✅ |
Card-linked and virtual card offers
These merchants carry a card-linked offer (CLO), a gift card offer, or both. Use them to test offer precedence, 0% offers, multi-program CLOs, spend-capped offers, and out-of-stock fallback.
| Test case | Merchant | Offer types | Staging |
|---|---|---|---|
| Gift card and CLO — gift card is the primary offer | Hotels.com | Gift Card + CLO | ✅ |
| Gift card and CLO — CLO is 0% | Burger King | Gift Card + CLO | ✅ |
| CLO only | AT&T | CLO | ⏳ |
| CLO only — 0% | Spotify | CLO | ⏳ |
| Gift card and CLO — CLO primary (single card program) | Red Robin | Gift Card + CLO | ✅ |
| Gift card and CLO — CLO primary (multiple card programs, different CLOs) | adidas | CLO | ⏳ |
| Gift card and CLO — CLO primary, offer ends at lifetime spend cap | Bahama Breeze | Gift Card + CLO | ✅ |
| Gift card and CLO — CLO primary, offer ends at monthly spend cap | Princess Cruises | Gift Card + CLO | ✅ |
| Gift card and CLO — different CLO per descriptor | Buffalo Wild Wings | Gift Card + CLO | ✅ |
| Gift card and CLO — gift card is out of stock | Ruby Tuesday | Gift Card + CLO | ✅ |
Exclusive (group-based) rates
These merchants offer an exclusive rate that is only visible to accounts in a specific user group. Add your test account to the listed user group to see the rate.
| User group | Merchant(s) | Tier | Staging |
|---|---|---|---|
| Silver_Business | Build-A-Bear Workshop, adidas | Silver | ✅ |
| Gold_Business | Build-A-Bear Workshop, adidas | Gold | ✅ |
| Platinum_Business | Build-A-Bear Workshop | Platinum | ✅ |
Related pages
- Get Merchant Catalog — resolve merchant IDs and offers.
- Get Gift Card Offers · Get the Best Offer — gift card offer details.
- Get Virtual Card Offers · Card Linked Offers — virtual card and CLO details.
- Get Inventory On Stocked Offers — test out-of-stock states.
Want to learn more? Contact us at [email protected]. Speak with our experts for more info or to request a demo.
Updated 1 day ago
